
Radial Car Tires Manufacturer Top Brand Joyroad/Haida/ Centara/Zextour/Winter/Double King ...
The special winter formula makes the tire resistant to low temperature environment, improves the grip ability. The V-shaped middle block improves the traction performance. The transverse pattern on the shoulder can tightly grasp the ground, making the snow grip more powerful. The tread Dense small grooves enhance the friction of the tire surface and prevent the tires from skidding on snow and ice roads.
You can always trust the performance of CATCHSNOW winter tire, it will accompany you safely and steadily through the whole winter cold weather.
Product Introduction
Our company hope sincerely cooperate with numerous clients, and we promise that we will offer high quality 1200r20 Mining Truck Tyre Ethiopia, Aluminum Wheel 9 00x22 5, 12 00r20 Mining Heavy Duty Tyres and sincere service to the customers! We keep adding services according to market demand and changes, always listen to our customers' opinions, and keep the promises we made to them. We create advantages for customers, develop with them for a win-win situation, and always pay attention to their needs. We actively fulfill our corporate political, economic and social responsibilities and develop in harmony with society.
Size | Load Index | Speed Rating | Inflatable Section Width (mm) | Overall Diameter (mm) | Standard Rim | Sidewall Description |
175/70R13 | 82 | T | 177 | 576 | 5.00B | BSW |
155/65R14 | 75 | T | 157 | 558 | 4 1/2J | BSW |
165/60R14 | 75 | T | 170 | 554 | 5J | BSW |
165/65R14 | 79 | T | 170 | 570 | 5J | BSW |
165/70R14 XL | 85 | T | 170 | 588 | 5J | BSW |
175/65R15 | 82 | T | 177 | 584 | 5J | BSW |
175/70R14 XL | 88 | T | 177 | 602 | 5J | BSW |
185/60R14 | 82 | T | 189 | 578 | 5 1/2J | BSW |
185/65R14 | 86 | T | 189 | 596 | 5 1/2J | BSW |
185/70R14 XL | 92 | T | 189 | 616 | 5 1/2J | BSW |
195/70R14 XL | 95 | T | 201 | 630 | 6J | BSW |
175/65R15 | 84 | T | 177 | 609 | 5J | BSW |
185/55R15 | 82 | H | 194 | 585 | 6J | BSW |
185/60R15 XL | 88 | H | 189 | 603 | 5 1/2J | BSW |
185/65R15 | 88 | H | 189 | 621 | 5 1/2J | BSW |
195/60R15 | 88 | H | 201 | 615 | 6J | BSW |
195/65R15 XL | 95 | T | 201 | 635 | 6J | BSW |
205/55R16 | 91 | H | 214 | 632 | 6 1/2J | BSW |
205/55R16 | 91 | H | 214 | 632 | 6 1/2J | BSW |
205/60R16 XL | 96 | H | 209 | 652 | 6J | BSW |
205/65R16C | 107/105 | R | 209 | 672 | 6J | BSW |
215/65R16 | 98 | H | 221 | 686 | 6 1/2J | BSW |
215/70R16 | 100 | T | 221 | 708 | 6 1/2J | BSW |
225/60R16 | 98 | H | 228 | 676 | 6 1/2J | BSW |
225/65R16 | 100 | H | 228 | 698 | 6 1/2J | BSW |
225/70R16 | 107 | T | 240 | 722 | 6 1/2J | BSW |
235/65R16 | 103 | H | 240 | 712 | 7J | BSW |
235/70R16 | 106 | T | 248 | 736 | 7J | BSW |
245/70R16 XL | 111 | T | 272 | 750 | 7J | BSW |
265/70R16 | 112 | t | 221 | 778 | 8J | BSW |
215/60R17 | 96 | H | 221 | 690 | 6 1/2J | BSW |
215/65R17 | 99 | H | 221 | 712 | 6 1/2J | BSW |
225/60R17 | 99 | H | 228 | 702 | 6 1/2J | BSW |
225/65R17 | 102 | T | 228 | 724 | 6 1/2J | BSW |
235/65R17 XL | 108 | T | 240 | 738 | 7J | BSW |
245/65R17 XL | 111 | T | 248 | 750 | 7J | BSW |
265/65R17 | 112 | T | 272 | 776 | 8J | BSW |
265/70R17 | 115 | T | 272 | 804 | 8J | BSW |
275/55R20 | 117 | H | 284 | 810 | 8 1/2J | BSW |
275/60R20 XL | 119 | H | 279 | 838 | 8J | BSW |
195/70R15C | 104/102 | R | 201 | 655 | 6J | BSW |
215/65R15C | 104/102 | R | 221 | 661 | 6 1/2J | BSW |
215/70R15C | 109/107 | R | 221 | 683 | 6 1/2J | BSW |
225/70R15C | 112/110 | R | 228 | 697 | 6 1/2J | BSW |
185/75R16C | 104/102 | R | 184 | 684 | 5J | BSW |
195/65R16C | 104/102 | R | 201 | 660 | 6J | BSW |
195/75R16C | 107/105 | R | 196 | 698 | 5 1/2J | BSW |
205/65R16C | 107/105 | R | 209 | 672 | 6J | BSW |
215/65R16C | 109/107 | R | 221 | 686 | 6 1/2J | BSW |
215/75R16C | 113/111 | R | 216 | 728 | 6J | BSW |
225/65R16C | 112/110 | R | 228 | 698 | 6 1/2J | BSW |
235/65R16C | 115/113 | R | 240 | 712 | 7J | BSW |
LT225/75R16 | 115/112 | S | 223 | 744 | 6J | BSW |
LT245/75R16 | 120/116 | S | 248 | 774 | 7J | BSW |
LT245/70R17 | 119/116 | S | 248 | 776 | 7J | BSW |
LT265/70R17 | 121/118 | S | 272 | 804 | 8J | BSW |
LT275/65R18 | 123/120 | S | 279 | 815 | 8J | BSW |
LT275/70R18 | 125/122 | S | 279 | 843 | 8J | BSW |
We insist that only with the most advanced technology can we produce the best quality, lowest price and most popular Radial Car Tires Manufacturer Top Brand Joyroad/Haida/ Centara/Zextour/Winter/Double King .... We are market-oriented and customer-centered, constantly optimizing the construction of the material supply chain, improving the service system, strengthening management internally and expanding the market externally. Our company is competitive in satisfying customers, grasping market trends, updating design concepts.
Hot Tags: solid block wet performance tire, China, suppliers, manufacturers, buy, cheap, for sale, in stock, made in China, 12 00r20 Mining Heavy Duty Tyres, Aluminum Wheel, Maintenance Free Battery 600 33, 10 0 12 Imp 100 Deep Pattern Tyre, 13 6 38 Sr 1 Agr Farm Tire, 11r22 5 Four Line Truck Tire Long Hual
[[ProKeywords]]SPEC DATA
Send Inquiry