
Haida Brand PCR Passenger Car Tires Taxi Tyres Good Quality Tyres China M+S Snow Tire Studdable Whole Road R/T a/T M/T 35*12.50r22 Pick-up SUV Car Tyres
The four grooves provide good drainage performance and are suitable for wet road condition. Bead profile design offers good maneuverability and improves driving stability. The continuous shoulders give excellent support and greatly reduce driving noise. The middle tread combination brings great grip. Whether it is used for dry or wet road condition, GP100 will never let you down.
Product Introduction
We will continue to innovate and improve our 1200r24 18pr Mix Road Truck Tire Sudan, 11r22 5 Highway Drive Traction Tire, Zigzag Wide Base Snow Tire so as to provide our customers with the best products in the market. We can give full play to the enthusiasm of the staff, achieve efficient work and improve the productivity of our company. We regard strict regulation as the lifeline to maintain the sustainable and healthy development of the company. We believe that our growth base on customer's success, credit is our life. We enhance customer value with innovative products and services, and overcome world problems with innovative science and technology.
CATCHFORS GP100 is a popular PCR patterns, supplied with a wide range size, from 12 inch, 13 inch, 14 inch, 15 inch to 16 inch. It matches the ECE and R117 standard, and get superior feedback in European markets and worldwide.





Size | Load Index | Speed Rating | Inflatable Section Width (mm) | Overall Diameter (mm) | Standard Rim | Sidewall Description |
145/70R12 | 69 | T | 150 | 509 | 4.50B | BSW |
155/70R12 | 73 | T | 157 | 523 | 4.50B | BSW |
165/70R12 | 77 | T | 170 | 537 | 5.00B | BSW |
155/65R13 | 73 | T | 157 | 532 | 4 1/2J | BSW |
155/70R13 | 75 | T | 157 | 548 | 4 1/2J | BSW |
155/80R13 | 79 | T | 157 | 578 | 4 1/2J | BSW |
155/80R13 | 83XL | S | 157 | 578 | 4 1/2J | BSW |
165/65R13 | 77 | T | 170 | 544 | 5J | BSW |
165/70R13 | 79 | T | 170 | 562 | 5J | BSW |
165/80R13 | 83 | T | 165 | 594 | 4 1/2J | BSW |
175/60R13 | 77 | H | 177 | 540 | 5.00B | BSW |
175/70R13 | 82 | T | 177 | 576 | 5J | BSW |
185/70R13 | 86 | T | 189 | 590 | 5 1/2J | BSW |
155/65R14 | 75 | H | 157 | 558 | 4 1/2J | BSW |
165/60R14 | 75 | H | 170 | 554 | 5J | BSW |
165/65R14 | 79 | H | 170 | 570 | 5.00B | BSW |
165/70R14 | 81 | H | 170 | 588 | 5J | BSW |
165/70R14 | 85XL | T | 170 | 588 | 5J | BSW |
175/60R14 | 79 | H | 177 | 566 | 5J | BSW |
175/65R14 | 82 | H | 177 | 584 | 5J | BSW |
175/65R14 | 86XL | T | 177 | 584 | 5J | BSW |
175/70R14 | 84 | H | 177 | 602 | 5J | BSW |
175/70R14 | 88XL | T | 177 | 602 | 5J | BSW |
185/60R14 | 82 | H | 189 | 578 | 5 1/2J | BSW |
185/65R14 | 86 | H | 189 | 596 | 5 1/2J | BSW |
185/70R14 | 88 | H | 189 | 616 | 5 1/2J | BSW |
195/60R14 | 86 | H | 201 | 590 | 6J | BSW |
195/70R14 | 91 | H | 201 | 630 | 6J | BSW |
205/60R14 | 88 | H | 209 | 602 | 6J | BSW |
205/70R14 | 95 | H | 209 | 644 | 6J | BSW |
215/70R14 | 96 | H | 221 | 658 | 6 1/2J | BSW |
175/55R15 | 77 | H | 182 | 573 | 5 1/2J | BSW |
175/60R15 | 81 | H | 177 | 591 | 5J | BSW |
175/65R15 | 84 | H | 177 | 609 | 5J | BSW |
185/55R15 | 82 | H | 194 | 585 | 6J | BSW |
185/55R15 | 82 | V | 194 | 585 | 6J | BSW |
185/60R15 | 84 | H | 189 | 603 | 5 1/2J | BSW |
185/60R15 | 88XL | H | 189 | 603 | 5 1/2J | BSW |
185/65R15 | 88 | H | 189 | 621 | 5 1/2J | BSW |
185/65R15 | 92XL | T | 189 | 621 | 5 1/2J | BSW |
195/60R15 | 88 | H | 201 | 615 | 6J | BSW |
195/60R15 | 88 | V | 201 | 615 | 6J | BSW |
195/65R15 | 91 | H | 201 | 635 | 6J | BSW |
195/65R15 | 91 | V | 201 | 635 | 6J | BSW |
195/65R15 | 95XL | H | 201 | 635 | 6J | BSW |
205/60R15 | 91 | V | 209 | 627 | 6J | BSW |
205/60R15 | 91 | H | 209 | 627 | 6J | BSW |
205/65R15 | 94 | H | 209 | 647 | 6J | BSW |
205/65R15 | 94 | V | 209 | 647 | 6J | BSW |
205/70R15 | 96 | H | 209 | 669 | 6J | BSW |
215/60R15 | 94 | H | 221 | 639 | 6 1/2J | BSW |
215/65R15 | 96 | H | 221 | 661 | 6 1/2J | BSW |
215/70R15 | 98 | H | 221 | 683 | 6 1/2J | BSW |
225/70R15 | 100 | H | 228 | 697 | 6 1/2J | BSW |
205/55R16 | 91 | V | 214 | 632 | 6 1/2J | BSW |
205/60R16 | 92 | V | 209 | 652 | 6J | BSW |
205/60R16 XL | 96 | H | 209 | 652 | 6J | BSW |
205/65R16 | 95 | H | 209 | 672 | 6J | BSW |
215/55R16 | 93 | H | 226 | 642 | 7J | BSW |
215/60R16 | 95 | V | 221 | 664 | 6 1/2J | BSW |
215/60R16 XL | 99 | H | 221 | 664 | 6 1/2J | BSW |
215/65R16 | 98 | H | 221 | 686 | 6 1/2J | BSW |
225/60R16 | 98 | H | 228 | 676 | 6 1/2J | BSW |
235/60R16 | 100 | H | 240 | 688 | 7J | BSW |
Our mission is to continuously improve the quality of our Haida Brand PCR Passenger Car Tires Taxi Tyres Good Quality Tyres China M+S Snow Tire Studdable Whole Road R/T a/T M/T 35*12.50r22 Pick-up SUV Car Tyres and improve our services, and we ensure that we have the ability and strength to achieve all of this! The core concept of the enterprise is used to guide the behavior of the enterprise, which is the soul of the enterprise and reflects the unique human environment and fine tradition of the enterprise. We hope to cooperate with more customers for mutual development and benefits in future.
Hot Tags: uhp sport highway road tire, China, suppliers, manufacturers, buy, cheap, for sale, in stock, made in China, 11r22 5 18pr All Position Tire, City Suv All Weather High Performance Tire, L 5 Construction Compactor Tire 26 5 25, 4x4 Tire, 13 6 38 Sr 1 Agr Farm Tire, Maintenance Free Battery Ns40
[[ProKeywords]]SPEC DATA
Send Inquiry