
Haida Best China Passenger Car Tyres Brand High Performance PCR Tires HD627 UHP 225/40zr19
The middle zigzag grooves combined with lateral blocks provide good traction and improve the ride comfortable, make it get high durability and added value. The continuous close shoulder and strong carcass offer a good support, improving the wear resistance and reduce the fuel consumption, getting a silent driving experience. Sidewall super heavy structure provides good handling strength.
Only leaving pleasant memories on your journey, just choose MILEMAX commercial van tire.
Product Introduction
Our Maintenance Free Battery 600 33, L 5 Construction Compactor Tire 26 5 25, Commercial Van Durable Tire Milemax has guaranteed supply of raw materials, reliable and stable quality, and has been strictly tested. The quality of our products is leading in China and we enjoy a high reputation among our customers. We believe that through our continuous efforts and pursuit, we will be able to achieve mutual benefit and win-win with our customers. We adhere to the corporate philosophy of "complete, high quality, high efficiency, win-win" and strive to innovate according to the changing needs of our customers.
Size | Load Index | Speed Rating | Inflatable Section Width (mm) | Overall Diameter (mm) | Standard Rim |
145R12C | 85/83 | Q | 147 | 542 | 4.00B |
155R12C | 88/86 | R | 157 | 550 | 4.50B |
155R12C | 88/86 | Q | 157 | 550 | 4.50B |
155R13C | 85/83 | Q | 157 | 578 | 4.50B |
155R13C | 90/88 | Q | 157 | 578 | 4.50B |
165R13C | 91/89 | R | 167 | 596 | 4.50B |
165/70R13C | 88/86 | S | 170 | 562 | 5.00B |
175R14C | 99/98 | R | 178 | 634 | 5J |
165/70R14C | 89/87 | R | 170 | 588 | 5J |
175/65R14C | 90/88 | T | 177 | 584 | 5J |
175/70R14C | 95/93 | S | 177 | 602 | 5J |
185R14C | 102/100 | R | 188 | 650 | 5 1/2J |
195R14C | 106/104 | R | 198 | 666 | 5 1/2J |
205R14C | 109/107 | R | 208 | 686 | 6J |
195/70R15C | 104/102 | R | 201 | 655 | 6J |
195R15C | 106/104 | R | 196 | 693 | 5 1/2J |
195/70R15C | 99/96 | R | 201 | 655 | 6J |
205/70R15C | 106/104 | R | 209 | 669 | 6J |
215/65R15C | 104/102 | R | 221 | 661 | 6 1/2J |
215/70R15C | 109/107 | R | 221 | 683 | 6 1/2J |
225/70R15C | 112/110 | R | 228 | 697 | 6 1/2J |
175/75R16C | 101/99 | R | 177 | 668 | 5J |
185/75R16C | 104/102 | R | 184 | 684 | 5J |
185/75R16C | 100/97 | R | 184 | 684 | 5J |
195/65R16C | 104/102 | R | 201 | 660 | 6J |
195/75R16C | 107/105 | R | 196 | 698 | 5 1/2J |
205/65R16C | 107/105 | T | 209 | 672 | 6J |
205/65R16C | 101/98 | T | 209 | 672 | 6J |
205/75R16C | 110/108 | R | 203 | 714 | 5 1/2J |
215/65R16C | 109/107 | T | 221 | 686 | 6 1/2J |
225/65R16C | 112/110 | T | 228 | 698 | 6 1/2J |
235/65R16C | 115/113 | R | 240 | 712 | 7J |
The quality of our Haida Best China Passenger Car Tyres Brand High Performance PCR Tires HD627 UHP 225/40zr19 has been well received by users over the years. While strengthening the construction of the technological innovation system, the company implements production capacity expansion and capital expansion strategies to enhance brand influence and industry influence. The core values are the value orientation of our company, the standard of right and wrong, and the value follow of enterprise behavior.
Hot Tags: city suv all weather high performance tire, China, suppliers, manufacturers, buy, cheap, for sale, in stock, made in China, Truck Tire, Butyl Tube 1200r20, 12 00r20 Mining Heavy Duty Tyres, Max Traction Mud Terrain Mt Tire, Aluminum Wheel, Drive Position Tire
[[ProKeywords]]SPEC DATA
Send Inquiry