
Economic Passenger Car Tyres 185/65r14 205/55r16 195/65r15 Horizon, Sailun, Linglong Zeta Pace PCR Winter Tyre, Summer Tyre, Four Season Tyre and Run Flat Tyre
The four grooves provide good drainage performance and are suitable for wet road condition. Bead profile design offers good maneuverability and improves driving stability. The continuous shoulders give excellent support and greatly reduce driving noise. The middle tread combination brings great grip. Whether it is used for dry or wet road condition, GP100 will never let you down.
Product Introduction
We constantly carry out our spirit of ''Innovation bringing advancement, Highly-quality guaranteeing subsistence, Administration selling advantage, Credit rating attracting buyers for Drive Position Tire, 385 65r22 5 Semi Truck Trailer Tire, E3 l3 23 5 25 Off road tire Dump Truck Tyre. With good quality, reasonable price, excellent service and on-time delivery, we can meet the growing needs of customers. We have gradually established a good people-oriented employment mechanism, which not only re-uses talents in our work, but also enables them to experience the company's respect and care for talents in all aspects. We regard 'respecting knowledge, attaching importance to education and developing technology 'as our strategic work.
CATCHFORS GP100 is a popular PCR patterns, supplied with a wide range size, from 12 inch, 13 inch, 14 inch, 15 inch to 16 inch. It matches the ECE and R117 standard, and get superior feedback in European markets and worldwide.





Size | Load Index | Speed Rating | Inflatable Section Width (mm) | Overall Diameter (mm) | Standard Rim | Sidewall Description |
145/70R12 | 69 | T | 150 | 509 | 4.50B | BSW |
155/70R12 | 73 | T | 157 | 523 | 4.50B | BSW |
165/70R12 | 77 | T | 170 | 537 | 5.00B | BSW |
155/65R13 | 73 | T | 157 | 532 | 4 1/2J | BSW |
155/70R13 | 75 | T | 157 | 548 | 4 1/2J | BSW |
155/80R13 | 79 | T | 157 | 578 | 4 1/2J | BSW |
155/80R13 | 83XL | S | 157 | 578 | 4 1/2J | BSW |
165/65R13 | 77 | T | 170 | 544 | 5J | BSW |
165/70R13 | 79 | T | 170 | 562 | 5J | BSW |
165/80R13 | 83 | T | 165 | 594 | 4 1/2J | BSW |
175/60R13 | 77 | H | 177 | 540 | 5.00B | BSW |
175/70R13 | 82 | T | 177 | 576 | 5J | BSW |
185/70R13 | 86 | T | 189 | 590 | 5 1/2J | BSW |
155/65R14 | 75 | H | 157 | 558 | 4 1/2J | BSW |
165/60R14 | 75 | H | 170 | 554 | 5J | BSW |
165/65R14 | 79 | H | 170 | 570 | 5.00B | BSW |
165/70R14 | 81 | H | 170 | 588 | 5J | BSW |
165/70R14 | 85XL | T | 170 | 588 | 5J | BSW |
175/60R14 | 79 | H | 177 | 566 | 5J | BSW |
175/65R14 | 82 | H | 177 | 584 | 5J | BSW |
175/65R14 | 86XL | T | 177 | 584 | 5J | BSW |
175/70R14 | 84 | H | 177 | 602 | 5J | BSW |
175/70R14 | 88XL | T | 177 | 602 | 5J | BSW |
185/60R14 | 82 | H | 189 | 578 | 5 1/2J | BSW |
185/65R14 | 86 | H | 189 | 596 | 5 1/2J | BSW |
185/70R14 | 88 | H | 189 | 616 | 5 1/2J | BSW |
195/60R14 | 86 | H | 201 | 590 | 6J | BSW |
195/70R14 | 91 | H | 201 | 630 | 6J | BSW |
205/60R14 | 88 | H | 209 | 602 | 6J | BSW |
205/70R14 | 95 | H | 209 | 644 | 6J | BSW |
215/70R14 | 96 | H | 221 | 658 | 6 1/2J | BSW |
175/55R15 | 77 | H | 182 | 573 | 5 1/2J | BSW |
175/60R15 | 81 | H | 177 | 591 | 5J | BSW |
175/65R15 | 84 | H | 177 | 609 | 5J | BSW |
185/55R15 | 82 | H | 194 | 585 | 6J | BSW |
185/55R15 | 82 | V | 194 | 585 | 6J | BSW |
185/60R15 | 84 | H | 189 | 603 | 5 1/2J | BSW |
185/60R15 | 88XL | H | 189 | 603 | 5 1/2J | BSW |
185/65R15 | 88 | H | 189 | 621 | 5 1/2J | BSW |
185/65R15 | 92XL | T | 189 | 621 | 5 1/2J | BSW |
195/60R15 | 88 | H | 201 | 615 | 6J | BSW |
195/60R15 | 88 | V | 201 | 615 | 6J | BSW |
195/65R15 | 91 | H | 201 | 635 | 6J | BSW |
195/65R15 | 91 | V | 201 | 635 | 6J | BSW |
195/65R15 | 95XL | H | 201 | 635 | 6J | BSW |
205/60R15 | 91 | V | 209 | 627 | 6J | BSW |
205/60R15 | 91 | H | 209 | 627 | 6J | BSW |
205/65R15 | 94 | H | 209 | 647 | 6J | BSW |
205/65R15 | 94 | V | 209 | 647 | 6J | BSW |
205/70R15 | 96 | H | 209 | 669 | 6J | BSW |
215/60R15 | 94 | H | 221 | 639 | 6 1/2J | BSW |
215/65R15 | 96 | H | 221 | 661 | 6 1/2J | BSW |
215/70R15 | 98 | H | 221 | 683 | 6 1/2J | BSW |
225/70R15 | 100 | H | 228 | 697 | 6 1/2J | BSW |
205/55R16 | 91 | V | 214 | 632 | 6 1/2J | BSW |
205/60R16 | 92 | V | 209 | 652 | 6J | BSW |
205/60R16 XL | 96 | H | 209 | 652 | 6J | BSW |
205/65R16 | 95 | H | 209 | 672 | 6J | BSW |
215/55R16 | 93 | H | 226 | 642 | 7J | BSW |
215/60R16 | 95 | V | 221 | 664 | 6 1/2J | BSW |
215/60R16 XL | 99 | H | 221 | 664 | 6 1/2J | BSW |
215/65R16 | 98 | H | 221 | 686 | 6 1/2J | BSW |
225/60R16 | 98 | H | 228 | 676 | 6 1/2J | BSW |
235/60R16 | 100 | H | 240 | 688 | 7J | BSW |
It is one of the most competitive Economic Passenger Car Tyres 185/65r14 205/55r16 195/65r15 Horizon, Sailun, Linglong Zeta Pace PCR Winter Tyre, Summer Tyre, Four Season Tyre and Run Flat Tyre brands at home and abroad. Our company has many years of production management experience, strict quality control, in accordance with the design before production, tracking after production, has been well received by the majority of customers. Our company implements the development concept of taking talents as the foundation, innovation as the driving force, and professional technology to build the brand, and take the road of sustainable development. We have always insisted on providing customers with the best quality service, meeting their different needs, and making our products perfect.
Hot Tags: uhp sport highway road tire, China, suppliers, manufacturers, buy, cheap, for sale, in stock, made in China, Wsw White Sidewall Rib Tire, Maintenance Free Battery 600 33, 315 80r22 5 Truck Tire Drive Position Long Distance, Industrial Tire, 12 00r20 Mining Heavy Duty Tyres, Drive Position Tire
[[ProKeywords]]SPEC DATA
Send Inquiry