
Haida Top Class Series 4*4 SUV H/T 255/70r15 265/70r15 265/70r16 at Mt Whole Road R/T Bussiness Passenger Car Tyres Tube Radial Car Tire
The four grooves provide good drainage performance and are suitable for wet road condition. Bead profile design offers good maneuverability and improves driving stability. The continuous shoulders give excellent support and greatly reduce driving noise. The middle tread combination brings great grip. Whether it is used for dry or wet road condition, GP100 will never let you down.
Product Introduction
Our business goal is: brand is not the best, only better, we pursue the perfection of Steel Truck Wheel 8 25x22 5, 13 6 38 Sr 1 Agr Farm Tire, E4 l4 17 5 25 Loader Tyre Bias Off road Tire endlessly. We have active and innovative management ideas, based on product quality and customer satisfaction as the center of our service tenet, and through the joint efforts of all staff, we provide high quality products to our global customers. We clearly understand that talents are the foundation of the enterprise and the inexhaustible power to promote the long-term development of the enterprise.
CATCHFORS GP100 is a popular PCR patterns, supplied with a wide range size, from 12 inch, 13 inch, 14 inch, 15 inch to 16 inch. It matches the ECE and R117 standard, and get superior feedback in European markets and worldwide.





Size | Load Index | Speed Rating | Inflatable Section Width (mm) | Overall Diameter (mm) | Standard Rim | Sidewall Description |
145/70R12 | 69 | T | 150 | 509 | 4.50B | BSW |
155/70R12 | 73 | T | 157 | 523 | 4.50B | BSW |
165/70R12 | 77 | T | 170 | 537 | 5.00B | BSW |
155/65R13 | 73 | T | 157 | 532 | 4 1/2J | BSW |
155/70R13 | 75 | T | 157 | 548 | 4 1/2J | BSW |
155/80R13 | 79 | T | 157 | 578 | 4 1/2J | BSW |
155/80R13 | 83XL | S | 157 | 578 | 4 1/2J | BSW |
165/65R13 | 77 | T | 170 | 544 | 5J | BSW |
165/70R13 | 79 | T | 170 | 562 | 5J | BSW |
165/80R13 | 83 | T | 165 | 594 | 4 1/2J | BSW |
175/60R13 | 77 | H | 177 | 540 | 5.00B | BSW |
175/70R13 | 82 | T | 177 | 576 | 5J | BSW |
185/70R13 | 86 | T | 189 | 590 | 5 1/2J | BSW |
155/65R14 | 75 | H | 157 | 558 | 4 1/2J | BSW |
165/60R14 | 75 | H | 170 | 554 | 5J | BSW |
165/65R14 | 79 | H | 170 | 570 | 5.00B | BSW |
165/70R14 | 81 | H | 170 | 588 | 5J | BSW |
165/70R14 | 85XL | T | 170 | 588 | 5J | BSW |
175/60R14 | 79 | H | 177 | 566 | 5J | BSW |
175/65R14 | 82 | H | 177 | 584 | 5J | BSW |
175/65R14 | 86XL | T | 177 | 584 | 5J | BSW |
175/70R14 | 84 | H | 177 | 602 | 5J | BSW |
175/70R14 | 88XL | T | 177 | 602 | 5J | BSW |
185/60R14 | 82 | H | 189 | 578 | 5 1/2J | BSW |
185/65R14 | 86 | H | 189 | 596 | 5 1/2J | BSW |
185/70R14 | 88 | H | 189 | 616 | 5 1/2J | BSW |
195/60R14 | 86 | H | 201 | 590 | 6J | BSW |
195/70R14 | 91 | H | 201 | 630 | 6J | BSW |
205/60R14 | 88 | H | 209 | 602 | 6J | BSW |
205/70R14 | 95 | H | 209 | 644 | 6J | BSW |
215/70R14 | 96 | H | 221 | 658 | 6 1/2J | BSW |
175/55R15 | 77 | H | 182 | 573 | 5 1/2J | BSW |
175/60R15 | 81 | H | 177 | 591 | 5J | BSW |
175/65R15 | 84 | H | 177 | 609 | 5J | BSW |
185/55R15 | 82 | H | 194 | 585 | 6J | BSW |
185/55R15 | 82 | V | 194 | 585 | 6J | BSW |
185/60R15 | 84 | H | 189 | 603 | 5 1/2J | BSW |
185/60R15 | 88XL | H | 189 | 603 | 5 1/2J | BSW |
185/65R15 | 88 | H | 189 | 621 | 5 1/2J | BSW |
185/65R15 | 92XL | T | 189 | 621 | 5 1/2J | BSW |
195/60R15 | 88 | H | 201 | 615 | 6J | BSW |
195/60R15 | 88 | V | 201 | 615 | 6J | BSW |
195/65R15 | 91 | H | 201 | 635 | 6J | BSW |
195/65R15 | 91 | V | 201 | 635 | 6J | BSW |
195/65R15 | 95XL | H | 201 | 635 | 6J | BSW |
205/60R15 | 91 | V | 209 | 627 | 6J | BSW |
205/60R15 | 91 | H | 209 | 627 | 6J | BSW |
205/65R15 | 94 | H | 209 | 647 | 6J | BSW |
205/65R15 | 94 | V | 209 | 647 | 6J | BSW |
205/70R15 | 96 | H | 209 | 669 | 6J | BSW |
215/60R15 | 94 | H | 221 | 639 | 6 1/2J | BSW |
215/65R15 | 96 | H | 221 | 661 | 6 1/2J | BSW |
215/70R15 | 98 | H | 221 | 683 | 6 1/2J | BSW |
225/70R15 | 100 | H | 228 | 697 | 6 1/2J | BSW |
205/55R16 | 91 | V | 214 | 632 | 6 1/2J | BSW |
205/60R16 | 92 | V | 209 | 652 | 6J | BSW |
205/60R16 XL | 96 | H | 209 | 652 | 6J | BSW |
205/65R16 | 95 | H | 209 | 672 | 6J | BSW |
215/55R16 | 93 | H | 226 | 642 | 7J | BSW |
215/60R16 | 95 | V | 221 | 664 | 6 1/2J | BSW |
215/60R16 XL | 99 | H | 221 | 664 | 6 1/2J | BSW |
215/65R16 | 98 | H | 221 | 686 | 6 1/2J | BSW |
225/60R16 | 98 | H | 228 | 676 | 6 1/2J | BSW |
235/60R16 | 100 | H | 240 | 688 | 7J | BSW |
We always adhere to the corporate tenet of "be the world leader of Haida Top Class Series 4*4 SUV H/T 255/70r15 265/70r15 265/70r16 at Mt Whole Road R/T Bussiness Passenger Car Tyres Tube Radial Car Tire and contribute to the improvement of human life quality", use wisdom and sweat to make the company stronger and better, and continue to write magnificent chapters. Our company's policy is to focus on efficiency, market orientation, reform as the driving force, technological progress as the leader, management as the means to continuously improve the core competitiveness of the company. We provide a full range of services with our advanced service concept and the most unique business model.
Hot Tags: uhp sport highway road tire, China, suppliers, manufacturers, buy, cheap, for sale, in stock, made in China, City Suv All Weather High Performance Tire, Winter Tire, Jis Battery, Butyl Tube 1200r20, Passenger Tire, Natural Rubber Tube 750r16
[[ProKeywords]]SPEC DATA
Send Inquiry