
28X9-15 Electric Forklift Solid Tire Deep Depth High Mileage Lift Equipment Wheel Tyre
Four wide circumferential tread grooves provide a excellent water evacuation, used for highway and good road condition. The serrated tread design absorbs noise and bring a silent and comfortable ride. The special tread compound enhances wet gripping, getting a better performance in wet and dry roads. The whole tread design reduces the rolling resistance and make a green driving.
Product Introduction
Our company's goal is to attract our customers and expand the world 10.0-12 Imp 100 Deep Pattern Tyre, Passenger Tire, Drive Position Tire market. We hope to establish the best and longest cooperative relationship with partners all over the world, and create a new gorgeous chapter for the company together! Our world-class main production equipment and technology can fully guarantee our product quality and timely delivery. After years of development and R&D accumulation, the company has mastered the pioneering technology and the core production process. With high-quality product performance and high-quality intimate service, the company provides customers with all-round and diversified services.
CATCHPOWER is a UHP sport car tire, covering sizes of 15 inch, 16 inch, 18 inch, 19 inch, 20 inch, suitable for all types of cars and different road conditions. Choosing pattern of CATCHPOWER, it will always meet your satisfaction.





Size | Load Index | Speed Rating | Inflatable Section Width(mm) | Overall Diameter (mm) | Standard Rim | Sidewall Description |
195/50R15 | 82 | V | 201 | 577 | 6J | BSW |
195/55R15 | 85 | V | 201 | 595 | 6J | BSW |
185/55R16XL | 87 | V | 194 | 610 | 6J | BSW |
195/45R16 XL | 84 | V | 195 | 582 | 6 1/2J | BSW |
195/50R16 XL | 88 | V | 201 | 602 | 6J | BSW |
195/55R16 XL | 91 | V | 201 | 620 | 6J | BSW |
205/45ZR16XL | 87 | W | 206 | 590 | 7J | BSW |
205/50ZR16 XL | 91 | W | 214 | 612 | 6 1/2J | BSW |
205/55ZR16 XL | 94 | W | 214 | 632 | 6 1/2J | BSW |
215/55ZR16 XL | 97 | W | 226 | 642 | 7J | BSW |
225/50ZR16 XL | 96 | W | 233 | 632 | 7J | BSW |
225/55ZR16 XL | 99 | W | 223 | 654 | 7J | BSW |
205/40ZR17 XL | 84 | W | 212 | 596 | 7 1/2J | BSW |
205/45ZR17 XL | 88 | W | 206 | 616 | 7J | BSW |
205/50ZR17 XL | 93 | W | 214 | 638 | 6 1/2J | BSW |
205/50ZR17 XL | 93 | Y | 214 | 638 | 6 1/2J | BSW |
205/55ZR17 XL | 95 | W | 214 | 658 | 6 1/2J | BSW |
215/45ZR17 XL | 91 | W | 213 | 626 | 7J | BSW |
215145ZR17 XL | 91 | Y | 213 | 626 | 7J | BSW |
215/50ZR17 XL | 95 | W | 226 | 648 | 7J | BSW |
215/50ZR17 XL | 95 | Y | 226 | 648 | 7J | BSW |
215/55ZR17 XL | 98 | W | 226 | 668 | 7J | BSW |
225/45ZR17 XL | 94 | W | 225 | 634 | 7 1/2J | BSW |
225/45ZR17 XL | 94 | Y | 225 | 634 | 7 1/2J | BSW |
225/50ZR17 XL | 98 | W | 233 | 658 | 7J | BSW |
225/50ZR17 XL | 98 | Y | 233 | 658 | 7J | BSW |
225/55ZR17 XL | 101 | W | 223 | 680 | 7J | BSW |
235/45ZR17 XL | 97 | W | 236 | 644 | 8J | BSW |
235/45ZR17 XL | 97 | Y | 236 | 644 | 8J | BSW |
235/55ZR17 XL | 103 | W | 245 | 690 | 7 1/2J | BSW |
235/50ZR17 XL | 100 | W | 245 | 668 | 7 1/2J | BSW |
245/40ZR17 XL | 95 | W | 248 | 628 | 8 1/2J | BSW |
245/40ZR17 XL | 95 | Y | 248 | 628 | 8 1/2J | BSW |
245/45ZR17 XL | 99 | W | 243 | 652 | 8J | BSW |
215/35ZR18 XL | 84 | W | 218 | 607 | 7 1/2J | BSW |
215/45ZR18 XL | 93 | W | 213 | 651 | 7J | BSW |
215/45ZR18 XL | 93 | Y | 213 | 651 | 7J | BSW |
225/40ZR18 XL | 92 | W | 230 | 637 | 8J | BSW |
225/40ZR18 XL | 92 | Y | 230 | 637 | 8J | BSW |
225/45ZR18 XL | 95 | W | 225 | 659 | 7 1/2J | BSW |
225/45ZR18 XL | 95 | Y | 225 | 659 | 7 1/2J | BSW |
235/40ZR18 XL | 95 | W | 241 | 645 | 8 1/2J | BSW |
235/40ZR18 XL | 95 | Y | 241 | 645 | 8 1/2J | BSW |
235/45ZR18 XL | 98 | W | 236 | 669 | 8J | BSW |
235/45ZR18 XL | 98 | Y | 236 | 669 | 8J | BSW |
235/50ZR18 XL | 101 | W | 245 | 693 | 7 1/2J | BSW |
235/50ZR18 XL | 101 | Y | 245 | 693 | 7 1/2J | BSW |
245/40ZR18 XL | 97 | W | 248 | 653 | 8 1/2J | BSW |
245/40ZR18 XL | 97 | Y | 248 | 653 | 8 1/2J | BSW |
245/45ZR18 XL | 100 | W | 243 | 677 | 8J | BSW |
245/45ZR18 XL | 100 | Y | 243 | 677 | 8J | BSW |
255/35ZR18 XL | 94 | W | 260 | 635 | 9J | BSW |
255/35ZR18 XL | 94 | Y | 260 | 635 | 9J | BSW |
255/40ZR18 XL | 99 | W | 260 | 661 | 9J | BSW |
255/40ZR18 XL | 99 | Y | 260 | 661 | 9J | BSW |
255/45ZR18 XL | 103 | W | 255 | 687 | 8 1/2J | BSW |
255/45ZR18 XL | 103 | Y | 255 | 687 | 8 1/2J | BSW |
225/35ZR19XL | 88 | W | 230 | 641 | 8J | BSW |
225/35ZR19 XL | 88 | Y | 230 | 641 | 8J | BSW |
235/35ZR19 XL | 91 | W | 241 | 647 | 8 1/2J | BSW |
235/35ZR19 XL | 91 | Y | 241 | 647 | 8 1/2J | BSW |
245/35ZR19 XL | 93 | W | 248 | 655 | 8 1/2J | BSW |
245/35ZR19 XL | 93 | Y | 248 | 655 | 8 1/2J | BSW |
245/40ZR19 XL | 98 | W | 248 | 679 | 8 1/2J | BSW |
245/40ZR19 XL | 98 | Y | 248 | 679 | 8 1/2J | BSW |
245/45ZR19 XL | 102 | W | 243 | 703 | 8J | BSW |
245/45ZR19 XL | 102 | Y | 243 | 703 | 8J | BSW |
255/35ZR19 XL | 96 | W | 260 | 661 | 9J | BSW |
255/35ZR19 XL | 96 | Y | 260 | 661 | 9J | BSW |
225/35ZR20 XL | 90 | W | 230 | 666 | 9J | BSW |
We have established a good relationship and our company has become a trusted partner in the 28X9-15 Electric Forklift Solid Tire Deep Depth High Mileage Lift Equipment Wheel Tyre industry. The brilliant achievements of the enterprise are the crystallization of users. We will continue to improve and enhance the product quality and service level, and provide users with high-quality products and perfect services. Our company always adheres to the business policy of 'heart service, customer first, starting from user demand, and finally achieving win-win'.
Hot Tags: low rolling resistance comfortable tire, China, suppliers, manufacturers, buy, cheap, for sale, in stock, made in China, 315 80r22 5 Truck Tire Drive Position Long Distance, Car Tire, Heavy Dump Truck Tires, 7 50r16 Premium Line Haul Trailer Tyre, Commercial Van Durable Tire Milemax, R1 Tractor Tires
[[ProKeywords]]SPEC DATA
Send Inquiry